Size Chart:
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 104 | 66 | 96 | 64 |
inch | 40.9 | 26.0 | 37.8 | 25.2 | |
M | cm | 105 | 68 | 100 | 65 |
inch | 41.3 | 26.8 | 39.4 | 25.6 | |
L | cm | 106 | 70 | 104 | 66 |
inch | 41.7 | 27.6 | 40.9 | 26.0 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm